| MORE ARTICLES |
| » More |
| W-L | Pts | Prv | |
| 1. Indpls Cathedral (9) | 0-0 | 249 | 1 |
| 2. Carmel (3) | 1-0 | 230 | 2 |
| 3. Indpls Pike (1) | 1-0 | 219 | 3 |
4. Northrop (1) | 1-0 | 168 | 5 |
| 5. Indpls Tech | 2-0 | 161 | 6 |
| 6. Hamilton Southeastern | 3-0 | 123 | 7 |
| 7. Indpls N. Central | 0-1 | 100 | 4 |
| 8. Warren Central | 0-0 | 99 | 8 |
| 9. Ev. Harrison | 1-0 | 83 | 9 |
| 10. Castle | 0-0 | 32 | NR |
Others receiving votes: Pendleton Hts. 27. Penn 23. Kokomo 23. Jay Co. 17. New Albany 16. Jeffersonville 14. Elkhart Memorial 14. Columbus North 13. Zionsville 12. Indpls Ben Davis 10. Merrillville 9. Homestead 7. Lawrence North 7. New Haven 6. New Palestine 6. Richmond 6. S. Bend Adams 6.
| W-L | Pts | Prv | |
| 1. Greensburg (7) | 2-0 | 256 | 1 |
| 2. Ev. Bosse (3) | 0-0 | 219 | T3 |
| 3. Andrean (1) | 1-0 | 216 | 2 |
| 4. Mishawaka Marian (1) | 0-0 | 188 | T3 |
5. Norwell | 2-0 | 162 | 5 |
| 6. Guerin Catholic (2) | 0-0 | 159 | 6 |
| 7. Mt.Vernon (Hancock) | 1-0 | 106 | 10 |
| T8. Brownstown | 0-0 | 93 | 9 |
| T8. Lebanon | 1-0 | 93 | 8 |
| 10. Frankfort | 1-0 | 43 | NR |
Others receiving votes: Plymouth 34. Hamilton Hts. 28. Vincennes 15. Danville 15. Ev. Memorial 13. Indpls Brebeuf 8. Concordia 7. Muncie Central 7. Yorktown 6. Corydon 6. Gary Wallace 6.
| W-L | Pts | Prv | |
| 1. Indpls Park Tudor (13) | 1-0 | 268 | 1 |
| 2. Tipton | 1-0 | 214 | 3 |
3. Bishop Luers (1) | 0-0 | 200 | T5 |
| 4. Bowman Academy | 0-2 | 161 | 2 |
| 5. Hammond Noll | 1-0 | 158 | 4 |
| 6. Wapahani | 2-0 | 141 | T5 |
| 7. Clarksville | 1-0 | 85 | 8 |
| T8. Eastern (Greene) | 2-0 | 73 | 7 |
| T8. Indpls Broad Ripple | 1-0 | 73 | 9 |
| 10. Sullivan | 1-0 | 55 | 10 |
Others receiving votes: Frankton 44. Providence 28. Lapel 27. Linton-Stockton 26. Ev. Mater Dei 25. Delphi 20. Perry Central 15. Southridge 13. Crawford Co. 12. Milan 10. Bluffton 9. N. Judson 8. Heritage Christian 8. Speedway 7.
| W-L | Pts | Prv | |
| 1. Loogootee (6) | 2-0 | 246 | 1 |
| 2. Rockville (5) | 2-0 | 237 | 3 |
| 3. Barr-Reeve (1) | 1-0 | 219 | 2 |
| 4. Triton (2) | 1-0 | 190 | 4 |
5. Canterbury | 1-0 | 169 | 5 |
| 6. Lafayette Catholic | 0-0 | 112 | 6 |
| 7. Liberty Christian | 2-0 | 100 | 10 |
| 8. Borden | 2-0 | 76 | 7 |
| T9. Edinburgh | 1-0 | 71 | 8 |
| T9. Kouts | 2-0 | 71 | 9 |
Others receiving votes: N. Daviess 57. Orleans 36. Michigan City Marquette 34. Dubois 17. Madison Shawe 16. Ev. Day 15. Morristown 7. Pioneer 7.
| Rank, 1st Place Votes | Pts |
| 1. Indianapolis Cathedral (11) | 363 |
| 2. Pike (5) | 356 |
3. Northrop | 316 |
| 4. Indianapolis Tech | 310 |
| 5. Warren Central | 270 |
| 6. Hamilton SE | 236 |
| 7. Carmel (1) | 231 |
| 8. Columbus North (1) | 214 |
| 9. Evansville Harrison | 202 |
| 10. North Central | 196 |
| 11. Evansville Bosse | 141 |
| 12. Park Tudor | 139 |
| 13. Munster | 123 |
| 14. Ben Davis | 115 |
| 15. Andrean | 89 |
| 16. Kokomo | 89 |
| 17. Merrillville | 83 |
| T18. Greensburg | 52 |
| T18. Zionsville | 52 |
| 20. Richmond | 48 |
Area schools receiving votes: Columbia City, Bishop Luers, Concordia , North Side, Homestead, New Haven, Norwell.
| Blackhawk Christian | 11 | 9 | 12 | 11 | –43 |
| Central Noble | 8 | 4 | 8 | 14 | –34 |
Blackhawk Christian: Individual statistics not available
Central Noble: Forker 2, Steele 16, Potts 2, Van Gessel 6, Simcox 6, Combs 2
| W-L | Pts | Prv | |
| 1. Hamilton SE (11) | 5-0 | 140 | 1 |
| 2. Columbus North (3) | 4-0 | 130 | 3 |
3. South Side | 3-0 | 101 | 4 |
| 4. Bedford N. Lawrence | 4-0 | 93 | 5 |
| 5. Greenwood | 6-0 | 76 | 6 |
| 6. Lawrence North | 2-1 | 46 | 2 |
| 7. Northridge | 5-0 | 43 | 7 |
| 8. Merrillville | 4-0 | 41 | 8 |
| 9. Logansport | 4-0 | 39 | 9 |
| 10. Indpls Pike | 3-0 | 31 | NR |
Others receiving votes: Westfield 22, Michigan City 16, Castle 10, Homestead 9, Penn 7, Snider 6, Roncalli 5, Warsaw 5, Brownsburg 2, Elkhart Memorial 2, Bloomington South 1.
| W-L | Pts | Prv | |
| 1. Lebanon (4) | 4-0 | 113 | 5 |
| T2. Benton Central (1) | 4-0 | 110 | 4 |
| T2. NorthWood (6) | 3-0 | 110 | 3 |
4. Norwell (1) | 4-0 | 89 | 7 |
5. Concordia (1) | 3-1 | 84 | 1 |
6. Angola | 6-0 | 83 | 6 |
| 7. Hamilton Hts. (1) | 4-1 | 76 | 8 |
| 8. Mt.Vernon (Fortville) | 3-1 | 74 | 2 |
| 9. Madison (1) | 4-0 | 33 | 9 |
| 10. Scottsburg | 3-1 | 11 | 10 |
Others receiving votes: Plymouth 8, Mount Vernon (Posey) 7, Jasper 6, Edgewood 4, Leo 4, Wawasee 4, Indian Creek 3, Rushville 3, Corydon 2, Western Boone 1.
| W-L | Pts | Prv | |
| 1. Ev. Mater Dei (14) | 3-0 | 140 | 1 |
| 2. Heritage Christian | 4-0 | 121 | 2 |
| 3. Triton Central | 3-0 | 95 | 3 |
| 4. Paoli | 4-0 | 80 | 5 |
| 5. Eastern (Howard) | 4-0 | 76 | 6 |
| 6. Sullivan | 3-1 | 65 | 4 |
| 7. Winamac | 5-0 | 55 | 8 |
| 8. Cascade | 4-0 | 29 | 9 |
| T8. Oak Hill | 5-0 | 29 | 10 |
| 10. Whiting | 4-0 | 26 | NR |
Others receiving votes: Tipton 21, Winchester 8, Austin 6, North Judson 5, Hammond Noll 4, Bishop Luers 3, Prairie Heights 2, Eastern (Pekin) 1, Forest Park 1, Hebron 1, Indianapolis Ritter 1, Wabash 1.
| W-L | Pts | Prv | |
1. Canterbury (14) | 4-0 | 149 | 1 |
| 2. Vincennes Rivet | 4-0 | 129 | 2 |
| 3. Oregon-Davis | 3-1 | 107 | 3 |
| 4. Barr-Reeve | 2-0 | 94 | 5 |
| 5. Dubois | 3-1 | 88 | 4 |
| 6. Frontier | 4-0 | 64 | 7 |
| 7. Southwestern | 5-0 | 54 | 9 |
| 8. Riverton Parke | 5-1 | 48 | 8 |
| 9. Triton | 3-2 | 36 | 6 |
10. Southern Wells | 5-0 | 19 | NR |
Others receiving votes: New Washington 10, Oldenburg Academy 10, Argos 6, Culver 5, Tecumseh 3, Clinton Prairie 1, North Vermillion 1, Morgan Township 1.






